DIEPA X6 Serie

Product

  • DIEPA X 60 - Ordinary lay
  • DIEPA X 63 - Ordinary lay with internal plastic component
  • DIEPA X 65 - Lang lay
  • DIEPA X 68 - Lang lay with internal plastic component

Properties

  • Non-rotation resistant
  • Compacted inner and outer strands
  • Optimised for breaking force
  • Use without rope swivel

Technical Data

Load-bearing wires 
in outer strands/
RCN acc. to ISO 4309

152  Ø 10 - 14 mm
208  Ø 15 - 43 mm
288  Ø 44 - 60 mm

RCN.04
RCN.09
RCN.13

Total number of wires

201  Ø 10 - 14 mm
329  Ø 15 - 43 mm
409  Ø 44 - 60 mm

 
Fill factor 0,7100  
Spinning loss factor

0,8400 at 1770 N/mm²
0,8400 at 1960 N/mm²
0,8300 at 2160 N/mm²

 
DiameterWeightMin. breaking force 1770 N/mm²Min. breaking force 1960 N/mm²Min. breaking force 2160 N/mm²
mminchkg/100mkNmetric tonslbskNmetric tonslbskNmetric tonslbs
10   50 82,9 8,5 18600 91,8 9,4 20600 100 10,2 22500
11   61 100 10,2 22500 111 11,3 25000 120 12,3 27200
  7/16 62 102 10,4 23000 113 11,6 25500 123 12,6 27700
12   72 119 12,2 26800 132 13,5 29700 143 14,7 32400
  1/2 81 133 13,6 30100 148 15,1 33300 161 16,4 36200
13   85 140 14,3 31500 155 15,8 34900 168 17,2 38000
14   98 162 16,6 36500 179 18,3 40400 195 20,0 44000
  9/16 102 169 17,3 38000 187 19,1 42100 204 20,8 45900
15   113 186 19,0 41900 206 21,1 46400 224 22,9 50500
  5/8 127 209 21,3 47000 231 23,6 52000 252 25,7 56700
16   128 212 21,6 47700 235 24,0 52800 255 26,1 57500
17   145 239 24,4 53800 265 27,0 59600 288 29,5 64900
18   163 268 27,4 60400 297 30,3 66800 323 33,0 72800
19   181 299 30,5 67300 331 33,8 74500 360 36,8 81100
  3/4 182 300 30,7 67600 333 34,0 74900 362 37,0 81500
20   201 331 33,8 74500 367 37,4 82500 399 40,8 89900
21   221 365 37,3 82200 404 41,3 91000 440 44,9 99100
22   243 401 40,9 90200

444

45,3 99900 483 49,3 108700
  7/8 248 409 41,7 92000 453 46,2 101900 493 50,3 110900
23   265 438 44,7 98600 485 49,5 109100 528 53,9 118800
24   289 477 48,7 107300 528 53,9 118800 575 58,7 129400
25   314 518 52,8 116400 573 58,5 129000 624 63,7 140400
  1 324 534 54,5 120200 592 60,4 133100 644 65,7 144900
26   339 560 57,1 126000 620 63,3 139500 675 68,9 151900
27   366 604 61,6 135800 669 68,2 150400 728 74,3 163800
28   393 650 66,3 146100 719 73,4 161800 783 79,9 176100
  1 1/8 410 677 69,0 152200 749 76,4 168500 816 83,2 183500
29   422 697 71,1 156700 772 78,7 173500 840 85,7 188900
30   452 746 76,1 167700 826 84,2 185700 899 91,7 202200
31   482 796 81,2 179100 882 89,9 198300 960 97,9 215900
  1 1/4 506 835 85,2 187800 925 94,3 208000 1007 102 226500
32   514 848 86,5 190800 940 95,8 211300 1023 104 230100
33   546 902 92,0 202900 999 101 224700 1088 110 244700
34   580 958 97,7 215400 1061 108 238500 1155 117 259700
  1 3/8 612 1011 103 227300 1120 114 251700 1219 124 274100
35   615 1015 103 228200 1124 114 252700 1224 124 275200
36   650 1074 109 241500 1189 121 267400 1295 132 291200
37   687 1135 115 255100 1256 128 282500 1368 139 307600
38   725 1197 122 269000 1325 135 297900 1443 147 324400
  1 1/2 728 1203 122 270500 1332 135 299500 1451 147 326100
39   763 1261 128 283400 1396 142 313800 1520 155 341700
40   803 1326 135 298100 1468 149 330100 1599 163 359500
41   844 1393 142 313200 1543 157 346800 1680 171 377700
  1 5/8 855 1412 144 317500 1564 159 351600 1703 173 382800
42   885 1462 149 328700 1619 165 363900 1763 179 396300
43   928 1532 156 344500 1697 173 381500 1848 188 415400
44   971 1605 163 360700 1777 181 399400 1935 197 435000
  1 3/4 991 1638 166 368100 1813 184 407600 1975 201 443900
45   1016 1678 171 377300 1859 189 417800 2024 206 454900
46   1062 1754 178 394300 1942 198 436600 2115 215 475400
47   1108 1831 186 411600 2028 206 455800 2208 225 496300
  1 7/8 1138 1880 191 422700 2082 212 468100 2267 231 509700
48   1156 1910 194 429300 2115 215 475400 2303 234 517600
49   1205 1990 202 447400 2204 224 495400 2400 244 539400
50   1254 2072 211 465800 2295 233 515800 2499 254 561700
  2 1295 2139 218 480800 2369 241 532400 2579 262 579800
51   1305 2156 219 484600 2387 243 536600 2600 265 584400
52   1357 2241 228 503800 2482 253 557900 2703 275 607500
53   1410 2328 237 523400 2578 262 579600 2808 286

631100

  2 1/8 1462 2415 246 542900 2675 272 601200 2913 296 654600
54   1463 2417 246 543300 2677 272 601600 2915 297 655100
55   1518 2507 255 563600 2777 283 624100 3024 308 679600
56   1574 2600 265 584300 2879 293 647000 3135 319 704600
57   1630 2693 274 605400 2982 304 670300 3248 331 729900
  2 1/4 1639 2707 276 608500 2998 305 673900 3265 332 733800
58   1688 2789 284 626800 3088 314 694100 3363 342 755800
59   1747 2886 294 648600 3195 325 718200 3480 354 782100
60   1806 2984 304 670800 3305 336 742800 3599 366 808800